Product Details:
Minimum Order Quantity | 01 Piece |
Flow Rate | 3000 LPM |
Type | Shell & Tube |
Model Number | SH0318 - SH1260 |
Flow Type | Cross Flow |
Heat Transfer Type | Shell & Tube Heat Exchanger |
Usage/Application | For HVAC and Refrigerator |
Maximum Working Pressure | 20 BAR |
Max Flow Rate | 3000 LPM |
Outlet Temperature | 35 |
Medium Used | Water Cooled Heat Exchanger |
Material | Copper |
Inlet Temperature | 50 |
Working Temperature | 150 Degree Celsius |
Body Material | MS |
Tube to Tube Sheet Joint | expanded |
Diameter | 3" to 12" |
Our presented range of Mild Steel Heat Exchanger is broadly employed in the market for their durable nature. Due to their top features, these are enormously demanded in the market.
Our Manufacturing Range:
Features:
Additional Information: