Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | SH0424 |
Cooler Material | Copper |
Usage/Application | Industrial |
Pressure | 10 BAR |
Capacity | 10 LPM TO 2000 LPM |
Flow Rate | 3000 LPM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Industrial |
Pressure | 25 Bar |
Capacity | 10 LPM TO 2000 LPM |
Cooling Type | Water Cooled |
Flow Rate | 3000 LPM |
Inlet Temperature | 50 |
Outlet Temperature | 35 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Model Name/Number | SH0424 |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Pressure | 10 BAR |
Capacity | 10 LPM TO 2000 LPM |
Flow Rate | 3000 LPM |
Inlet Temperature | 50 |
Outlet Temperature | 35 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Pressure | 25 Bar |
Capacity | 10 LPM TO 2000 LPM |
Cooling Type | Water Cooled |
Flow Rate | 3000 LPM |
Inlet Temperature | 50 |
Outlet Temperature | 35 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Industrial |
Capacity | 10 LPM TO 2000 LPM |
Cooling Type | Water Cooled |
Flow Rate | 3000 LPM |
Inlet Temperature | 50 |
Outlet Temperature | 35 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Pressure | 25 Bar |
Capacity | 10 LPM TO 2000 LPM |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Industrial |
Pressure | 25 Bar |
Capacity | 10 LPM TO 2000 LPM |
Cooling Type | Water Cooled |
Flow Rate | 3000 LPM |
Inlet Temperature | 50 |
Outlet Temperature | 35 |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Usage/Application | Transformer |
Transformer Type | Power Transformer |
Phase | Single Phase |
Shape | Round |
Material | Copper Tube |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Pressure | 25 Bar Shell Side & 15 Bar Tube Side |
Capacity | up to 2000 LPM |
Model Name/Number | SH0324 - SH1460 |
Cooling Type | Water Cooled |
Flow Rate | 3000 LPM |
Inlet Temperature | 50 |
Outlet Temperature | 35 |
Brand | Swastik Hydraulic |
Country of Origin | Made in India |
Product Details:
Cooler Material | Copper |
Usage/Application | Industrial |
Pressure | 25 Bar Shell Side & 15 Bar Tube Side |
Capacity | up to 2000 LPM |
Model Name/Number | SH0324 - SH1460 |
Cooling Type | Water Cooled |
Country of Origin | Made in India |
Product Details:
Cooler Material | Copper |
Medium Used | Oil |
Usage/Application | Oil Cooling |
Pressure | 20 Bar Shell Side & 10 Bar Tube Side |
Primary Exchanger Material | Copper |
Capacity | up to 2000 LPM |
Model Name/Number | SH0536 |
Cooling Type | Water Cooled |
Swastik Hydraulic offers a wide range of Hydraulic Oil Coolers / Shell & Tube Heat Exchangers that is fit to every application. The Design and fabrication are done under strict supervision of a team of experienced engineers, to ensure long, trouble free and desired performance from the Heat Exchanger.
We are the soaring manufacturer of superlative quality of Water Oil Cooled For Steel Plants. Our dedicated professionals and experts offer this exclusive range which is made of top-notch quality of material.Water Cooled Oil Coolers is widely used for Hydraulic Oil Cooling, Lubrication Oil Cooling, Lubrication Oil Cooling, Gear Box Oil Cooling, Transformer Oil Cooling, Process Water Cooling etc.
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Pressure | 25 Bar Shell Side & 15 Bar Tube Side |
Capacity | up to 2000 LPM |
Model Name/Number | SH0536 |
Cooling Type | Water Cooled |
Flow Rate | Up to 2500 LPM |
Brand | Swastik Hydraulic |
Our firm is ranked amongst the reputed names in the market for offering an extensive range of Hydraulic Oil Coolers / Lube Oil Coolers. Besides, we present this series to our clients at nominal prices.
We are the soaring manufacturer of superlative quality of hydraulic oil coolers. Our dedicated professionals and experts offer this exclusive range which is made of top-notch quality of material. Our workforce uses latest machinery and modern methodology in creating this range. The offered range of Hydraulic Oil Coolers include:
Our Manufacturing Range:
Features:
All the offered Hydraulic Oil Coolers are available in various sizes, designs and specifications at the industry leading prices, so as to meet the specific needs of the customers.
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Injection Moulding Machine |
Pressure | 25 Bar Shell Side & 15 Bar Tube Side |
Model Name/Number | SH0536 |
Cooling Type | Water Cooled |
Flow Rate | Up to 2500 LPM |
Swastik Hydraulic, we are leading manufacturer & supplier of a wide range of Shell and Tube Heat Exchangers / Lube Oil Coolers / Water Cooled Oil Coolers.
Lube Oil Coolers is widely used for Hydraulic Oil Cooling, Lubrication Oil Cooling, Lubrication Oil Cooling, Gear Box Oil Cooling, Transformer Oil Cooling, Process Water Cooling etc.
Industry We Serve – Injection Molding Machine, Blow Molding Machine, Die Casting Machine, Hydraulic Power Pack & Presses, Centralized Oil Lubrication System, Gear Boxes, Steel Plants, Quenching Oil System, Transformers, DG Set etc…
Product Details:
Minimum Order Quantity | 01 Piece |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Pressure | 25 Bar Shell Side & 15 Bar Tube Side |
Capacity | up to 2000 LPM |
Model Name/Number | SH0324 - SH1460 |
Cooling Type | Water Cooled |
Flow Rate | 3000 LPM |
Inlet Temperature | 50 |
Outlet Temperature | 35 |
Country of Origin | Made in India |
Product Details:
Heat Transfer Type | Condensers |
Cooler Material | Copper |
Usage/Application | Oil Cooling |
Medium Used | Oil |
Pressure | 25 Bar Shell Side & 15 Bar Tube Side |
Flow Type | Cross Flow |
Capacity | up to 2000 LPM |
Outlet Temperature | 35 |
Model Name/Number | SH0324 - SH1460 |
Cooling Type | Water Cooled |
Inlet Temperature | 35 |
Maximum Working Pressure | 15 BAR |
Flow Rate | Up to 2500 LPM |
Diameter | 323 mm |
Size | 2 feet, 3 Feet & 4 Feet |
Country of Origin | Made in India |